| Specification | standard | standard+ |
|---|---|---|
| Jets | 13 | 29 |
| Neck and Shoulder Massage | No | No |
| Filtration Pump | 2speed/low | 2speed/low |
| Hydrojet boost pump | 2speed/low | 2speed/low |
| Blast of bubbles | No | Yes |
| POWERsmart control | SV2 | SV2 |
| POWERsmart variable heater | 3kw | 3kw |
| Minimum power required | 15amp | 15amp |
| POWERsmart heater 6kw (32amp) | No | Optional |
| Purewater CDozone sanitisation | Optional | Optional |
| LED waterline lighting | Optional | Yes |
| mySpaLINK | Optional | Optional |
| Cedar cabinet | Yes | Yes |
| Duratek cabinet | Optional | Optional |
| Heatlock lockable hardcover | Yes | Yes |
| Heatlock7 insulation system | Yes | Yes |



Recent Comments