| Specification | classic spa | classic swim | extreme spa | extreme swim |
|---|---|---|---|---|
| Jets | 57 | – | 96 | – |
| Swim jets | – | 4 | – | 4 |
| Filtration Pump | 1 | 1 | 1 | 1 |
| Hydrojet boost pump | 1 | 2 | 2 | 4 |
| Blast of bubbles | Yes | – | Ues | – |
| POWERsmart control | SV2 | SV3 | SV3 | SV4 |
| POWERsmart variable heater | 3kw | 6kw | 6kw | 6kw |
| Minimum power required | 15amp | 32amp | 32amp | 45amp |
| POWERsmart heat ready | Optional | Yes | Yes | Yes |
| POWERsmart heat system | Optional | Optional | Optional | Yes |
| 8.8kw heat and cool pump | – | Optional | – | Yes |
| Purewater CDozone sanitisation | Yes | Yes | – | – |
| Clearzone ultimate sanitisation | Optional | Optional | Yes | Yes |
| LED waterline lighting | Yes | Yes | Yes | Yes |
| iLight swim tracking | – | Optional | – | Optional |
| mySpaLINK | Optional | Optional | Optional | Optional |
| mySpaHIFI | Optional | – | Optional | – |
| Cedar cabinet | – | Yes | – | Yes |
| Stainless steel support bar | – | Optional | – | Yes |
mySpa myHolidayone 52 Jets
$42,611.98
‘the’ alternative to a backyard swimming pool… Re-create the warmth, water and time together and make new holiday memories! Consider myholiday as your alternative to the overseas trip and escape our winter for many years to come.




Recent Comments