<!–Have a look at available colours
–>
| Specification | plunge | classic | extreme |
|---|---|---|---|
| Jets | 2 | 34 | 62 |
| Swim jets | 2 | 4 | 4 |
| Filtration Pump | 1 | 1 | 1 |
| Hydrojet boost pump | 1 | 2 | 4 |
| Blast of bubbles | Optional | Yes | Yes |
| POWERsmart control | SV2 | SV3 | SV4 |
| POWERsmart variable heater | 3kw | 6kw | 6kw |
| Minimum power required | 20amp | 32amp | 45amp |
| POWERsmart heat ready | Optional | Yes | Yes |
| POWERsmart heat system | Optional | Yes | Yes |
| 8.8kw heat and cool pump | Optional | Yes | Yes |
| Purewater CDozone sanitisation | Optional | Yes | – |
| Clearzone ultimate sanitisation | Optional | Optional | Yes |
| LED waterline lighting | Optional | Yes | Yes |
| iLight swim tracking | Optaional | Optional | Yes |
| 2 x cool down seats | No | Optional | Yes |
| mySpaLINK | Optional | Optional | Optional |
| mySpaHIFI | Optional | Optional | Optional |
| Cedar cabinet | Yes | Yes | Yes |
| Duratek cabinet | Optional | Optional | Optional |
| Stainless steel support bar | Optional | Optional | Yes |




Recent Comments